T
o u r i n g ..S c h e d u l e
TOUR | CLUSTER | DATE | DISTRICT | location |
SA Tour 3 | Gauteng | 220522 | East Rand | Kempton Park |
EUR Recess | Belgium | 220523 | Wes Vlaandere | Kortrijk |
EUR Recess | Belgium | 220526 | Wes Vlaandere | Gavere |
EUR Trip 1 | Belgium | 220527 | Wes Vlaandere | Kortrijk |
EUR Trip 1 | Netherlands | 220528 | Drenthe | Zuidlaarderveen |
EUR Trip 1 | Netherlands | 220530 | Amsterdam & N | Amsterdam |
EUR Trip 1 | Netherlands | 220603 | Overijssel | Elim |
EUR Trip 1 | Europe Alpine & East | 220609 | Switzerland Core | Basel |
EUR Trip 1 | Europe Alpine & East | 220611 | Switzerland Core | Trimbach |
EUR Trip 1 | Europe Alpine & East | 220612 | Switzerland Core | Basel |
EUR Trip 1 | Europe Alpine & East | 220613 | Switzerland Core | Dornach |
EUR Trip 1 | Europe Alpine & East | 220614 | Switzerland Core | Zurich |
EUR Trip 1 | Belgium | 220616 | Wes Vlaandere | Kortrijk |
EUR Trip 2 | Belgium | 220701 | Belgium Core | Antwerp |
EUR Trip 2 | Belgium | 220702 | Ost Vlaandere | Alken |
EUR Trip 2 | Netherlands | 220704 | NL Central | Barneveld |
EUR Trip 2 | Netherlands | 220709 | Overijssel | Hoogeveen |
EUR Trip 2 | Netherlands | 220710 | Overijssel | Meppel |
EUR Trip 2 | Belgium | 220711 | Ost Vlaandere | Dilsen-Stokkem |
EUR Trip 2 | Belgium | 220712 | Wes Vlaandere | Kortrijk |
EUR Trip 2 | Belgium | 220713 | Wes Vlaandere | Gavere |
EUR Trip 2 | Belgium | 220714 | Belgium Core | Antwerp |
EUR Trip 2 | Belgium | 220715 | Wes Vlaandere | Kortrijk |
EUR Trip 2 | Belgium | 220716 | Ost Vlaandere | Herk-de-Stad |
EUR Trip 2 | Belgium | 220717 | Wes Vlaandere | Gent |
EUR Recess | Belgium | 220718 | Wes Vlaandere | Kortrijk |
EUR Trip 3 | Netherlands | 220726 | Overijssel | Meppel |
EUR Trip 3 | Netherlands | 220727 | Drenthe | Assen |
EUR Trip 3 | Netherlands | 220729 | Gelderland to E | Enschede |
EUR Trip 3 | Netherlands | 220730 | Overijssel | Meppel |
EUR Trip 3 | Netherlands | 220731 | Drenthe | Zuidlaarderveen |
EUR Trip 3 | Netherlands | 220801 | Overijssel | Elim |
EUR Trip 3 | Belgium | 220804 | Belgium Core | Antwerp |
EUR Trip 3 | Belgium | 220805 | Ost Vlaandere | Alken |
EUR Trip 3 | Belgium | 220806 | Belgium Core | Antwerp |
EUR Recess | Belgium | 220808 | Wes Vlaandere | Kortrijk |
EUR Recess | Belgium | 220815 | Wes Vlaandere | Kortrijk |
RECESS (SA) | Gauteng | 220816 | Johannesburg | Central |
Marico Retreat | North West | 220819 | Dir Botswana | Groot Marico |
Short break | Gauteng | 220826 | Vaal | Vereeniging |
Short break | Gauteng | 220827 | Johannesburg | Park |
Short break | Gauteng | 220828 | Pta Core | Centurion |
Short break | Gauteng | 220829 | Johannesburg | Central |
SA Tour Aug-Sept | Gauteng | 220901 | Pta Core | Sunnyside |
SA Tour Aug-Sept | North East | 220902 | Low Veld | Nelspruit |
SA Tour Aug-Sept | Kwazulu Natal | 220904 | Kwazulu North | Richards Bay |
SA Tour Aug-Sept | Kwazulu Natal | 220905 | Kwazulu West | Estcourt |
SA Tour Aug-Sept | Kwazulu Natal | 220906 | Kwazulu West | Nottingham Road |
SA Tour Aug-Sept | Kwazulu Natal | 220907 | Kwazulu West | Drakensberg North |
SA Tour Aug-Sept | Kwazulu Natal | 220908 | Greater Maritzb | Pietermaritzburg |
SA Tour Aug-Sept | Kwazulu Natal | 220909 | Kwazulu South | Kokstad |
SA Tour Aug-Sept | Eastern Cape | 220910 | Far North N6 | Barkly East |
SA Tour Aug-Sept | Eastern Cape | 220911 | Great Karoo | Nieu Bethesda |
SA Tour Aug-Sept | Eastern Cape | 220912 | Far North N6 | Aliwal North |
SA Tour Aug-Sept | Eastern Cape | 220913 | HOME BASE | East London |
SA Tour Aug-Sept | Eastern Cape | 220914 | GTown & Coast | Port Alfred |
SA Tour Aug-Sept | Eastern Cape | 220915 | Greater PE | Port Elizabeth |
2.5 week break | -------------- | 220919 | -------------- | TEMP HOME ---- |
SA Tour Oct-Nov | Southern Cape | 221006 | Central Garden | George |
SA Tour Oct-Nov | Wide West | 221010 | Kalahari | Upington |
SA Tour Oct-Nov | North West | 221016 | Dir Botswana | Groot Marico |
SA Tour Oct-Nov | Gauteng | 221017 | Johannesburg | Park |
SA Tour Oct-Nov | Gauteng | 221019 | West Rand | Roodepoort |
SA Tour Oct-Nov | Gauteng | 221020 | Pta Core | Sunnyside |
SA Tour Oct-Nov | Gauteng | 221021 | Pta Core | Ridge |
SA Tour Oct-Nov | Gauteng | 221022 | Johannesburg | Central |
SA Tour Oct-Nov | Gauteng | 221023 | Pta to Dam | Dam |
SA Tour Oct-Nov | Gauteng | 221024 | Pta Core | Ridge |
SA Tour Oct-Nov | Gauteng | 221025 | Pta East | Meyerspark |
SA Tour Oct-Nov | North West | 221026 | N West Proper | Potchefstroom |
SA Tour Oct-Nov | North West | 221027 | N West Proper | Klerksdorp |
SA Tour Oct-Nov | Western Cape | 221028 | Boland S | Stellenbosch |
SA Tour Oct-Nov | Western Cape | 221030 | Worsgordyn | Durbanville |
SA Tour Oct-Nov | Western Cape | 221031 | Cape Core | Suburbs N |
SA Tour Oct-Nov | Western Cape | 221102 | Boland S | Somerset West |
SA Tour Oct-Nov | Western Cape | 221103 | Klaas Valley | Worcester |
SA Tour Oct-Nov | Western Cape | 221104 | Peninsula | Berg Bays |
SA Tour Oct-Nov | Western Cape | 221105 | Peninsula | Simons Town |
SA Tour Oct-Nov | Western Cape | 221106 | Boland S | Stellenbosch |
SA Tour Oct-Nov | Western Cape | 221108 | Cape Core | Suburbs N |
SA Tour Oct-Nov | Western Cape | 221109 | Swartland | Kasteel |
SA Tour Oct-Nov | Western Cape | 221110 | Cape City | City Bowl |
SA Tour Oct-Nov | Western Cape | 221111 | Peninsula | Berg Bays |
SA Tour Oct-Nov | Wide West | 221112 | Karoo West | Seder |
SA Tour Oct-Nov | Western Cape | 221113 | Peninsula | Berg Bays |
SA Tour Oct-Nov | Southern Cape | 221114 | Central Garden | George |
SA Tour Oct-Nov | Southern Cape | 221116 | Central Garden | Wilderness |
SA Tour Oct-Nov | Southern Cape | 221117 | Central Garden | Mosselbaai |
SA Tour Oct-Nov | Southern Cape | 221118 | Plett & East | Plett |
SA Tour Oct-Nov | Southern Cape | 221120 | Central Garden | Sedgefield |
1 Month Break | -------------- | 221121 | -------------- | TEMP HOME ---- |
Season Tour | Western Cape | 221220 | Boland S | Stellenbosch |
Season Tour | Western Cape | 221221 | Peninsula | Berg Bays |
Season Tour | Western Cape | 221222 | Cape Core | Suburbs S |
Season Tour | Western Cape | 221223 | Cape Core | Hout Bay |
Season Tour | Central | 221224 | Karoo Central | Beaufort West |
Season Tour | Central | 221226 | Karoo Central | Prince Albert |
Season Tour | Southern Cape | 221228 | Central Garden | George |
Season Tour | Southern Cape | 221229 | Plett & East | The Crags |
Season Tour | Eastern Cape | 221230 | West-of-PE | Kareedouw |
3 Week Break | -------------- | 221231 | -------------- | TEMP HOME ---- |
SA Tour Feb-Mar | Eastern Cape | 230127 | HOME BASE | Stutterheim |
SA Tour Feb-Mar | Eastern Cape | 230128 | HOME BASE | Chintsa |
SA Tour Feb-Mar | Eastern Cape | 230129 | HOME BASE | East London |
SA Tour Feb-Mar | Eastern Cape | 230131 | GTown & Coast | Grahamstown |
SA Tour Feb-Mar | Eastern Cape | 230201 | GTown & Coast | Port Alfred |
SA Tour Feb-Mar | Eastern Cape | 230202 | Greater PE | Port Elizabeth |
SA Tour Feb-Mar | Eastern Cape | 230203 | GTown & Coast | Grahamstown |
SA Tour Feb-Mar | Eastern Cape | 230206 | West-of-PE | Kareedouw |
SA Tour Feb-Mar | Southern Cape | 230208 | Plett & East | Plett |
SA Tour Feb-Mar | Southern Cape | 230209 | Central Garden | Knysna |
SA Tour Feb-Mar | Southern Cape | 230210 | Central Garden | Wilderness |
SA Tour Feb-Mar | Southern Cape | 230211 | Central Garden | George |
SA Tour Feb-Mar | Southern Cape | 230212 | Klein Karoo | Oudtshoorn |
SA Tour Feb-Mar | Southern Cape | 230213 | Wide Garden | Stilbaai |
SA Tour Feb-Mar | Southern Cape | 230215 | Wide Garden | Swellendam |
SA Tour Feb-Mar | Western Cape | 230216 | Overberg Strand | Hermanus |
SA Tour Feb-Mar | Western Cape | 230217 | Overberg N2 | Grabouw |
SA Tour Feb-Mar | Western Cape | 230218 | Peninsula | Berg Bays |
SA Tour Feb-Mar | Western Cape | 230219 | Cape Core | Suburbs N |
SA Tour Feb-Mar | Western Cape | 230221 | Cape Core | Cape Flats |
SA Tour Feb-Mar | Western Cape | 230222 | Cape Core | Suburbs S |
SA Tour Feb-Mar | Western Cape | 230223 | Boland S | Somerset West |
SA Tour Feb-Mar | Western Cape | 230224 | Boland S | Stellenbosch |
SA Tour Feb-Mar | Western Cape | 230225 | Cape Core | Suburbs S |
SA Tour Feb-Mar | Western Cape | 230226 | Boland S | Strand |
SA Tour Feb-Mar | Western Cape | 230227 | Boland N | Paarl |
SA Tour Feb-Mar | Wide West | 230228 | Karoo West | Seder |
SA Tour Feb-Mar | Central | 230301 | Hard Central | Kimberley |
SA Tour Feb-Mar | Central | 230303 | Great Karoo | Bloemfontein |
SA Tour Feb-Mar | Gauteng | 230305 | Vaal | Sasolburg |
SA Tour Feb-Mar | Gauteng | 230308 | East Rand | Benoni |
SA Tour Feb-Mar | Gauteng | 230309 | West Rand | Roodepoort |
SA Tour Feb-Mar | North West | 230310 | N West Proper | Potchefstroom |
SA Tour Feb-Mar | North West | 230311 | Bosveld | Leeupoort |
SA Tour Feb-Mar | Gauteng | 230312 | Pta Core | Sunnyside |
2 wk break | -------------- | 230313 | -------------- | TEMP HOME ---- |
EUR Recess | Belgium | 230327 | Wes Vlaandere | Kortrijk |
SEPT - DEC: SA small tours and recess |
JAN: SA recess FEB-MAR: South African tour APR-MAY: Europe tour (including Far East) JUN: SA recess JUL-SEP: South African tour OCT-NOV: North American tour DEC: SA small tour and recess |